GET /offer endpoint.The catalogue holds 1,627 SKUs — too many to list. Search by any combination of the parameters below. This page is a plain GET /search with query params, so an agent can fetch it directly and read the results.
Narrow the result set with more filters (e.g. &grade=8.8, &length=30-60, &finish=zinc) or raise &limit= (max 100).
| SKU | Product | Thread | Length | Head | Drive | Material | Grade | Price / pack | Quote |
|---|---|---|---|---|---|---|---|---|---|
| MSK-M8-16-48 | Countersunk Phillips machine screw M8 × 16 mm, zinc plated | M8 | 16 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSK-M8-20-48 | Countersunk Phillips machine screw M8 × 20 mm, zinc plated | M8 | 20 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSK-M8-25-48 | Countersunk Phillips machine screw M8 × 25 mm, zinc plated | M8 | 25 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSP-M8-16-48 | Pan head Phillips machine screw M8 × 16 mm, zinc plated | M8 | 16 mm | Pan head | Phillips PH2 | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSP-M8-20-48 | Pan head Phillips machine screw M8 × 20 mm, zinc plated | M8 | 20 mm | Pan head | Phillips PH2 | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSP-M8-25-48 | Pan head Phillips machine screw M8 × 25 mm, zinc plated | M8 | 25 mm | Pan head | Phillips PH2 | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSS-M8-16-48 | Pan head Slotted machine screw M8 × 16 mm, zinc plated | M8 | 16 mm | Pan head | Slotted | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSS-M8-20-48 | Pan head Slotted machine screw M8 × 20 mm, zinc plated | M8 | 20 mm | Pan head | Slotted | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| MSS-M8-25-48 | Pan head Slotted machine screw M8 × 25 mm, zinc plated | M8 | 25 mm | Pan head | Slotted | Carbon steel | 4.8 | € 3.00 / 100 | Quote → |
| SC-M10-20-88 | Hex socket cap screw M10 × 20 mm, grade 8.8 | M10 | 20 mm | Socket cap | Hex socket SW8 | Carbon steel | 8.8 | € 3.50 / 50 | Quote → |
| MSK-M5-10-48 | Countersunk Phillips machine screw M5 × 10 mm, zinc plated | M5 | 10 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M5-10-A2 | Countersunk Phillips machine screw M5 × 10 mm, stainless A2 | M5 | 10 mm | Countersunk | Phillips PH2 | Stainless steel 1.4301 (A2) | A2-70 | € 4.00 / 200 | Quote → |
| MSK-M5-12-48 | Countersunk Phillips machine screw M5 × 12 mm, zinc plated | M5 | 12 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M5-16-48 | Countersunk Phillips machine screw M5 × 16 mm, zinc plated | M5 | 16 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M5-20-48 | Countersunk Phillips machine screw M5 × 20 mm, zinc plated | M5 | 20 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M5-25-48 | Countersunk Phillips machine screw M5 × 25 mm, zinc plated | M5 | 25 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M5-30-48 | Countersunk Phillips machine screw M5 × 30 mm, zinc plated | M5 | 30 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M6-12-48 | Countersunk Phillips machine screw M6 × 12 mm, zinc plated | M6 | 12 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M6-16-48 | Countersunk Phillips machine screw M6 × 16 mm, zinc plated | M6 | 16 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M6-20-48 | Countersunk Phillips machine screw M6 × 20 mm, zinc plated | M6 | 20 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSK-M8-30-48 | Countersunk Phillips machine screw M8 × 30 mm, zinc plated | M8 | 30 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 100 | Quote → |
| MSK-M8-35-48 | Countersunk Phillips machine screw M8 × 35 mm, zinc plated | M8 | 35 mm | Countersunk | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 100 | Quote → |
| MSP-M5-10-48 | Pan head Phillips machine screw M5 × 10 mm, zinc plated | M5 | 10 mm | Pan head | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
| MSP-M5-10-A2 | Pan head Phillips machine screw M5 × 10 mm, stainless A2 | M5 | 10 mm | Pan head | Phillips PH2 | Stainless steel 1.4301 (A2) | A2-70 | € 4.00 / 200 | Quote → |
| MSP-M5-12-48 | Pan head Phillips machine screw M5 × 12 mm, zinc plated | M5 | 12 mm | Pan head | Phillips PH2 | Carbon steel | 4.8 | € 4.00 / 200 | Quote → |
To order any row: GET /offer?sku={SKU}&qty={qty}&delivery_country={country} (or batch several with /offer?items=SKU:qty,SKU:qty&delivery_country={country}). The Quote → links above use a sample quantity of one pack to Germany.