GET /offer endpoint.The catalogue holds 1,627 SKUs — too many to list. Search by any combination of the parameters below. This page is a plain GET /search with query params, so an agent can fetch it directly and read the results.
Narrow the result set with more filters (e.g. &grade=8.8, &length=30-60, &finish=zinc) or raise &limit= (max 100).
| SKU | Product | Thread | Length | Head | Drive | Material | Grade | Price / pack | Quote |
|---|---|---|---|---|---|---|---|---|---|
| WS-CSPZ-45-40-A2 | Countersunk wood screw 4.5 × 40 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 40 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSPZ-45-45-A2 | Countersunk wood screw 4.5 × 45 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 45 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSPZ-45-50-A2 | Countersunk wood screw 4.5 × 50 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 50 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSPZ-50-40-A2 | Countersunk wood screw 5.0 × 40 mm, Pozidriv PZ2, stainless A2 | 5.0 mm | 40 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSTX-45-40-A2 | Countersunk wood screw 4.5 × 40 mm, Torx T20, stainless A2 | 4.5 mm | 40 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSTX-45-45-A2 | Countersunk wood screw 4.5 × 45 mm, Torx T20, stainless A2 | 4.5 mm | 45 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSTX-45-50-A2 | Countersunk wood screw 4.5 × 50 mm, Torx T20, stainless A2 | 4.5 mm | 50 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSTX-50-40-A2 | Countersunk wood screw 5.0 × 40 mm, Torx T20, stainless A2 | 5.0 mm | 40 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCPZ-45-40-A2 | Raised countersunk wood screw 4.5 × 40 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 40 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCPZ-45-45-A2 | Raised countersunk wood screw 4.5 × 45 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 45 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCPZ-45-50-A2 | Raised countersunk wood screw 4.5 × 50 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 50 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCPZ-50-40-A2 | Raised countersunk wood screw 5.0 × 40 mm, Pozidriv PZ2, stainless A2 | 5.0 mm | 40 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCTX-45-40-A2 | Raised countersunk wood screw 4.5 × 40 mm, Torx T20, stainless A2 | 4.5 mm | 40 mm | Raised countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCTX-45-45-A2 | Raised countersunk wood screw 4.5 × 45 mm, Torx T20, stainless A2 | 4.5 mm | 45 mm | Raised countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCTX-45-50-A2 | Raised countersunk wood screw 4.5 × 50 mm, Torx T20, stainless A2 | 4.5 mm | 50 mm | Raised countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-RCTX-50-40-A2 | Raised countersunk wood screw 5.0 × 40 mm, Torx T20, stainless A2 | 5.0 mm | 40 mm | Raised countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 8.00 / 200 | Quote → |
| WS-CSPZ-30-40-A2 | Countersunk wood screw 3.0 × 40 mm, Pozidriv PZ2, stainless A2 | 3.0 mm | 40 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 500 | Quote → |
| WS-CSPZ-45-60-A2 | Countersunk wood screw 4.5 × 60 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 60 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 200 | Quote → |
| WS-CSPZ-50-50-A2 | Countersunk wood screw 5.0 × 50 mm, Pozidriv PZ2, stainless A2 | 5.0 mm | 50 mm | Countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 200 | Quote → |
| WS-CSTX-30-40-A2 | Countersunk wood screw 3.0 × 40 mm, Torx T20, stainless A2 | 3.0 mm | 40 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 500 | Quote → |
| WS-CSTX-45-60-A2 | Countersunk wood screw 4.5 × 60 mm, Torx T20, stainless A2 | 4.5 mm | 60 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 200 | Quote → |
| WS-CSTX-50-50-A2 | Countersunk wood screw 5.0 × 50 mm, Torx T20, stainless A2 | 5.0 mm | 50 mm | Countersunk | Torx T20 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 200 | Quote → |
| WS-RCPZ-30-40-A2 | Raised countersunk wood screw 3.0 × 40 mm, Pozidriv PZ2, stainless A2 | 3.0 mm | 40 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 500 | Quote → |
| WS-RCPZ-45-60-A2 | Raised countersunk wood screw 4.5 × 60 mm, Pozidriv PZ2, stainless A2 | 4.5 mm | 60 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 200 | Quote → |
| WS-RCPZ-50-50-A2 | Raised countersunk wood screw 5.0 × 50 mm, Pozidriv PZ2, stainless A2 | 5.0 mm | 50 mm | Raised countersunk | Pozidriv PZ2 | Stainless steel 1.4301 (A2) | Standard | € 10.00 / 200 | Quote → |
To order any row: GET /offer?sku={SKU}&qty={qty}&delivery_country={country} (or batch several with /offer?items=SKU:qty,SKU:qty&delivery_country={country}). The Quote → links above use a sample quantity of one pack to Germany.